<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Big News From Last.fm</title>
	<atom:link href="http://www.onlinefandom.com/archives/big-news-from-lastfm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinefandom.com/archives/big-news-from-lastfm/</link>
	<description>news &#38; perspectives on fan communication and online social life</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:23:54 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jean</title>
		<link>http://www.onlinefandom.com/archives/big-news-from-lastfm/comment-page-1/#comment-1192</link>
		<dc:creator>Jean</dc:creator>
		<pubDate>Thu, 24 Jan 2008 13:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinefandom.com/archives/big-news-from-lastfm/#comment-1192</guid>
		<description>The deal for artists is for 10% of net ad revenue on pages where the plays occur, which is then paid out to either the band, label, or their collection society, depending on what arrangements the band/artist has already made. I&#039;ve had serious tech issues with the site in the past six months (database glitches - in which the state for some artist catalogues reverts to some time several months ago, unpredictably). I think with these new terms (only 10%?? when we do most of the work driving traffic to CBS&#039; pages???), I might be about to abandon last.fm.</description>
		<content:encoded><![CDATA[<p>The deal for artists is for 10% of net ad revenue on pages where the plays occur, which is then paid out to either the band, label, or their collection society, depending on what arrangements the band/artist has already made. I&#8217;ve had serious tech issues with the site in the past six months (database glitches &#8211; in which the state for some artist catalogues reverts to some time several months ago, unpredictably). I think with these new terms (only 10%?? when we do most of the work driving traffic to CBS&#8217; pages???), I might be about to abandon last.fm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://www.onlinefandom.com/archives/big-news-from-lastfm/comment-page-1/#comment-1191</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Wed, 23 Jan 2008 18:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinefandom.com/archives/big-news-from-lastfm/#comment-1191</guid>
		<description>As a subscriber, I&#039;m curious the &quot;other useful things.&quot; I&#039;ve had a paid account since day one, which gives me access to tag stations and whatnot. Is it different for non-subscribers?</description>
		<content:encoded><![CDATA[<p>As a subscriber, I&#8217;m curious the &#8220;other useful things.&#8221; I&#8217;ve had a paid account since day one, which gives me access to tag stations and whatnot. Is it different for non-subscribers?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
